Winter Olympics


Main Menu    Sport   

Winter Olympics   

Winter Olympic Games

1924 - 2002

Country Gold Silver Bronze Total
Norway 94 94 75 263
Soviet Union (1956-1998) 78 57 59 194
USA 69 72 52 193
Austria 41 57 64 162
Finland 42 51 49 142
Germany(1924-36,52-64,92-) 47 46 32 125
East Germany (1968-88) 43 39 36 118
Sweden 39 30 39 108
Switzerland 32 33 38 103
Canada 31 28 37 96
Italia 31 31 27 89
France 22 22 28 72
Nederland 22 28 19 69
Russia 27 20 11 58
West Germany 18 20 19 57
Japan

8

10 13 31
Great Britain 8 4 14 26
Czechoslovakia (1924-1992) 2 8 16 26
Unified team (1992) 9 6 8 23
China 2 12 8 22
South Korea

11

5 4 20
Lichtenstein 2 2 5 9
Poland 1 2 3 6
Hungary 0 2 4 6
Czech Republic (1998–) 2 1 2 5
Kazakhstan (1994–) 1 2 2 5
Belgium 1 1 3 5
Bulgaria 1 1 3 5
Belarus (1994–) 0 2 3 5
Croatia 3 1 0 4
Spain 3 0 1 4
Australia 2 0 2 4
Yugoslavia (1924-88) 0 3 1 4
Slovenia 0 0 4 4
Estonia (1998-) 1 1 1 3
Ukraine (1994-) 1 1 1 3
Slovenia (1992-) 0 0 3 3
Luxembourg 0 2 0 2
North Korea 0 1 1 2
Uzbekistan (1994-) 1 0 0 1
Denmark 0 1 0 1
New Zealand 0 1 0 1
Romania 0 0 1 1

Best countries both summer and winter
1896 - 2000

Country

Points
USA 4752,5
Sovjet U. 2525
Germany 1307,5
Gr.Britain 1241
France 1206,5
Italia 1101
Sweden 1082,5
E.Germany 1069
Hungary 861
Finland 832
Norway 752